<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for 2020 Buzz</title>
	<atom:link href="http://2020buzz.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://2020buzz.org</link>
	<description>DESIGN 2020 - Connections - Choices - Community </description>
	<lastBuildDate>Fri, 10 May 2013 23:04:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Chapel Hill 2020 Participants: Take this Survey! by Calvin</title>
		<link>http://2020buzz.org/2012/12/12/chapel-hill-2020-participants-take-this-survey/#comment-2211</link>
		<dc:creator><![CDATA[Calvin]]></dc:creator>
		<pubDate>Fri, 10 May 2013 23:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://2020buzz.wordpress.com/?p=1409#comment-2211</guid>
		<description><![CDATA[These are genuinely great ideas in regarding blogging.
You have touched some nice things here. Any way keep up wrinting.]]></description>
		<content:encoded><![CDATA[<p>These are genuinely great ideas in regarding blogging.<br />
You have touched some nice things here. Any way keep up wrinting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Community Forum for Chapel Hill Bike Plan set for May 9 by Sarah McIntee</title>
		<link>http://2020buzz.org/2013/04/19/community-forum-for-chapel-hill-bike-plan-set-for-may-9/#comment-2083</link>
		<dc:creator><![CDATA[Sarah McIntee]]></dc:creator>
		<pubDate>Sat, 20 Apr 2013 11:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://2020buzz.wordpress.com/?p=1533#comment-2083</guid>
		<description><![CDATA[As a new member of the Bike and Ped Advisory Board I am very happy to see biking interests in Chapel Hill. I think it is great to have a bike plan to identify the roads which have the most bike potential. However, the reality is, until we can make the roads safe for women and children to ride bikes to school, this is not a &quot;bike-able&quot; community. The only folks riding bicycles here, on the roads, are high risk-taking experienced (mostly male) adults who don&#039;t mind contending with drivers who drive at speeds exceeding 25 mph. Having the speed posted at 35 mph on the main roads in town, making drivers feel entitled to drive up to 40 mph, makes bike riding in Chapel Hill very unsafe. It only takes a car going 30 mph to kill someone. The &quot;safest speed&quot; for any road is when the difference in speed between the slower vehicles and faster vehicles is minimized, where the difference in speed is not greater than 10 mph. Any road where the common, effective, speed is over 25 mph can&#039;t be legitimately marked as &quot;bike-able.&quot; I am concerned about liability issues here: if someone is hurt or killed on a marked &quot;bike-able road&quot; is the town, or state, liable for damages? Please petition the state and town for all in-town surface road speeds to not be posted higher than 20 mph (which drivers commonly interpret as 25 mph). Until then, we had better put a disclaimer on every bike map and plan a &quot;Sharing the road with cars, any where the speed is posted over 20 mph, and where the motor vehicles travel 25 mph, or more, is not safe for bike riding. Most Chapel Hill roads are posted over that. Bike in Chapel Hill at your own risk.&quot;]]></description>
		<content:encoded><![CDATA[<p>As a new member of the Bike and Ped Advisory Board I am very happy to see biking interests in Chapel Hill. I think it is great to have a bike plan to identify the roads which have the most bike potential. However, the reality is, until we can make the roads safe for women and children to ride bikes to school, this is not a &#8220;bike-able&#8221; community. The only folks riding bicycles here, on the roads, are high risk-taking experienced (mostly male) adults who don&#8217;t mind contending with drivers who drive at speeds exceeding 25 mph. Having the speed posted at 35 mph on the main roads in town, making drivers feel entitled to drive up to 40 mph, makes bike riding in Chapel Hill very unsafe. It only takes a car going 30 mph to kill someone. The &#8220;safest speed&#8221; for any road is when the difference in speed between the slower vehicles and faster vehicles is minimized, where the difference in speed is not greater than 10 mph. Any road where the common, effective, speed is over 25 mph can&#8217;t be legitimately marked as &#8220;bike-able.&#8221; I am concerned about liability issues here: if someone is hurt or killed on a marked &#8220;bike-able road&#8221; is the town, or state, liable for damages? Please petition the state and town for all in-town surface road speeds to not be posted higher than 20 mph (which drivers commonly interpret as 25 mph). Until then, we had better put a disclaimer on every bike map and plan a &#8220;Sharing the road with cars, any where the speed is posted over 20 mph, and where the motor vehicles travel 25 mph, or more, is not safe for bike riding. Most Chapel Hill roads are posted over that. Bike in Chapel Hill at your own risk.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Applications accepted for the Central West Focus Area Steering Committee by pgsha.ru</title>
		<link>http://2020buzz.org/2012/11/02/applications-accepted-for-the-central-west-focus-area-steering-committee/#comment-2074</link>
		<dc:creator><![CDATA[pgsha.ru]]></dc:creator>
		<pubDate>Fri, 19 Apr 2013 03:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://2020buzz.wordpress.com/2012/11/02/applications-accepted-for-the-central-west-focus-area-steering-committee/#comment-2074</guid>
		<description><![CDATA[I really like reading a post that can make people think.
Also, thanks for allowing for me to comment!]]></description>
		<content:encoded><![CDATA[<p>I really like reading a post that can make people think.<br />
Also, thanks for allowing for me to comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DESIGN 2020 Presents LaUNCH Chapel Hill by Julie McClintock</title>
		<link>http://2020buzz.org/2013/03/19/design-2020-presents-launch-chapel-hill/#comment-2059</link>
		<dc:creator><![CDATA[Julie McClintock]]></dc:creator>
		<pubDate>Thu, 11 Apr 2013 13:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://2020buzz.wordpress.com/?p=1510#comment-2059</guid>
		<description><![CDATA[Was this event rescheduled?]]></description>
		<content:encoded><![CDATA[<p>Was this event rescheduled?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Buzz by Steven Earl Salmony</title>
		<link>http://2020buzz.org/the-buzz/#comment-2020</link>
		<dc:creator><![CDATA[Steven Earl Salmony]]></dc:creator>
		<pubDate>Fri, 29 Mar 2013 15:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://2020buzz.wordpress.com/?page_id=56#comment-2020</guid>
		<description><![CDATA[http://www.greentechmedia.com/articles/read/Lancaster-CA-Becomes-First-US-City-to-Require-Solar]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.greentechmedia.com/articles/read/Lancaster-CA-Becomes-First-US-City-to-Require-Solar" rel="nofollow">http://www.greentechmedia.com/articles/read/Lancaster-CA-Becomes-First-US-City-to-Require-Solar</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Special Topics: Health Care and Planning for Sustainability by Ahir Vora</title>
		<link>http://2020buzz.org/2011/12/30/special-topics-health-care-and-planning-for-sustainability/#comment-1976</link>
		<dc:creator><![CDATA[Ahir Vora]]></dc:creator>
		<pubDate>Tue, 26 Feb 2013 17:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://2020buzz.wordpress.com/?p=793#comment-1976</guid>
		<description><![CDATA[You are so awesome!!! I have become obsessed with 
your website and I spend most of my days reading 
all your archives. And I made an account JUST 
to post comments. I wish I had found you sooner, and I wish you posted 
as much as you once did! You must be always busy now though because you are so 
famous!!]]></description>
		<content:encoded><![CDATA[<p>You are so awesome!!! I have become obsessed with<br />
your website and I spend most of my days reading<br />
all your archives. And I made an account JUST<br />
to post comments. I wish I had found you sooner, and I wish you posted<br />
as much as you once did! You must be always busy now though because you are so<br />
famous!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Buzz by Wendy Smith</title>
		<link>http://2020buzz.org/the-buzz/#comment-1964</link>
		<dc:creator><![CDATA[Wendy Smith]]></dc:creator>
		<pubDate>Mon, 18 Feb 2013 17:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://2020buzz.wordpress.com/?page_id=56#comment-1964</guid>
		<description><![CDATA[The February 18 Council Agenda calls to  
Continue Public Hearing: Land Use Management Ordinance Text Amendment - Resource Conservation District Stream Buffer Regulations. (R-1).  There will be a motion to adopt a resolution to recess the Public Hearing to May 20, 2013.]]></description>
		<content:encoded><![CDATA[<p>The February 18 Council Agenda calls to<br />
Continue Public Hearing: Land Use Management Ordinance Text Amendment &#8211; Resource Conservation District Stream Buffer Regulations. (R-1).  There will be a motion to adopt a resolution to recess the Public Hearing to May 20, 2013.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Public Information Meeting about Stream Buffers by Stream Buffer Discussion &#124; Friends of Bolin Creek</title>
		<link>http://2020buzz.org/2013/01/15/public-information-meeting-about-stream-buffers-2/#comment-1953</link>
		<dc:creator><![CDATA[Stream Buffer Discussion &#124; Friends of Bolin Creek]]></dc:creator>
		<pubDate>Mon, 11 Feb 2013 20:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://2020buzz.wordpress.com/?p=1475#comment-1953</guid>
		<description><![CDATA[[...] Town of Chapel Hill will hold a public information meeting and discussion about stream buffers from 6 to 7:30 p.m. Tuesday, Jan. 22, in the Council Chamber of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Town of Chapel Hill will hold a public information meeting and discussion about stream buffers from 6 to 7:30 p.m. Tuesday, Jan. 22, in the Council Chamber of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Public Information Meeting about Stream Buffers by Sarah McIntee</title>
		<link>http://2020buzz.org/2013/01/15/public-information-meeting-about-stream-buffers-2/#comment-1906</link>
		<dc:creator><![CDATA[Sarah McIntee]]></dc:creator>
		<pubDate>Wed, 16 Jan 2013 01:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://2020buzz.wordpress.com/?p=1475#comment-1906</guid>
		<description><![CDATA[That reminds me that I need to contact public works? NC DOT? about Bolin Creek is starting to undermine Estes Drive in the segment between Camelot Condos (built in 1967 on a floodplain) and the CH Community center. It is right where the sidewalk makes a kink to avoid the meander&#039;s steep bank. It will only take one more big storm to have Estes Drive collapsing from being undermined. This segment of Estes Drive needs to be a bridge. Actually, considering a future of larger rainstorms as made by climate change, there should be planning for much of the lower part of Estes Drive to be a bridge over a renaturalized wetland.  In this area, a wetland would serve as a sponge and would allow breathing room for Bolin creek&#039;s natural meanders. Meandering also helps keep Bolin creek from cutting too deep into the ground. No doubt, when Univeristy Mall was built, there was much fill put in for the massive parking lot that game goers now enjoy for park and ride. It is a good idea to give creeks room as the meanders shift. It is a real problem when it comes to undoing landscape mistakes, like building in a flood plain. Ultimately, unless much of that parking lot becomes more permeable, it, too, will eventually be undermined by water activity. Camelot condos will be doomed to sufffer more flooding unless there are rebuilt up high with parking underneath, like beach houses. If we are smart, we will require all future upland parking areas to be permeable block, or  paving strips with intermittent grass seams to allow water to penetrate.]]></description>
		<content:encoded><![CDATA[<p>That reminds me that I need to contact public works? NC DOT? about Bolin Creek is starting to undermine Estes Drive in the segment between Camelot Condos (built in 1967 on a floodplain) and the CH Community center. It is right where the sidewalk makes a kink to avoid the meander&#8217;s steep bank. It will only take one more big storm to have Estes Drive collapsing from being undermined. This segment of Estes Drive needs to be a bridge. Actually, considering a future of larger rainstorms as made by climate change, there should be planning for much of the lower part of Estes Drive to be a bridge over a renaturalized wetland.  In this area, a wetland would serve as a sponge and would allow breathing room for Bolin creek&#8217;s natural meanders. Meandering also helps keep Bolin creek from cutting too deep into the ground. No doubt, when Univeristy Mall was built, there was much fill put in for the massive parking lot that game goers now enjoy for park and ride. It is a good idea to give creeks room as the meanders shift. It is a real problem when it comes to undoing landscape mistakes, like building in a flood plain. Ultimately, unless much of that parking lot becomes more permeable, it, too, will eventually be undermined by water activity. Camelot condos will be doomed to sufffer more flooding unless there are rebuilt up high with parking underneath, like beach houses. If we are smart, we will require all future upland parking areas to be permeable block, or  paving strips with intermittent grass seams to allow water to penetrate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Chapel Hill 2020 Comprehensive Plan by Steven Earl Salmony</title>
		<link>http://2020buzz.org/the-draft-comprehensive-plan/#comment-1883</link>
		<dc:creator><![CDATA[Steven Earl Salmony]]></dc:creator>
		<pubDate>Sat, 12 Jan 2013 13:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://2020buzz.wordpress.com/?page_id=1074#comment-1883</guid>
		<description><![CDATA[Sustainability defined.....
http://www.wakeupamerika.com/PDFs/Sustainability-Defined.pdf]]></description>
		<content:encoded><![CDATA[<p>Sustainability defined&#8230;..<br />
<a href="http://www.wakeupamerika.com/PDFs/Sustainability-Defined.pdf" rel="nofollow">http://www.wakeupamerika.com/PDFs/Sustainability-Defined.pdf</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
